1932 Championship Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Helens 9 Huddersfield 5 (VIEW MATCH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First time Champions! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 1932 Double winners Just before half time, Winnard found touch near the Huddersfield line and scrum-half Thompson was penalised for feeding. Lewis piloted the ball over the bar to give the Saints a seven-point lead. Soon after the second half began, full-back Bowkett registered Huddersfield's first points with a dropped penalty goal, but Lewis replied with another well-taken penalty after scrum-half Garvey had been obstructed following a kick ahead. The St. Helens defence seemed to be coping admirably until Jones and Lewis let a high ball bounce between them and Walker rushed in to score for the Yorkshiremen. Bowkett missed the conversion and there was no further scoring in the match. George Lewis was presented with the trophy by Mr. J.Wood, the Secretary of the Rugby League, but a problem ensued! George could hardly be seen by the triumphant Saints' supporters. Huge second-rower Jack Arkwright soon put matters right. He took hold of his captain and with one solid heave put him and the cup safely on his broad shoulders. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

MEN 1873-1895 | |||||
MEN 1895-2026 | |||||
WOMEN 2018-2026 |

















