1959 Championship final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Helens 44 Hunslet 22 (VIEW MATCH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
van Vollenhoven hat-trick turns the tide. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Hunslet raid repelled The try galvanised hitherto shell-shocked Saints into concerted action and with Austin Rhodes's goal meaning their deficit was now only 12-9, skipper Alan Prescott's men released the shackles to indulge in the free-flowing rugby which is Saints' birthright. The final score was a record in a Championship Final, as was the 10-goal tally of full-back Rhodes, who had switched from scrum-half only a fortnight previously following a knee injury to regular choice Glyn Moses. A gallant Hunslet side lacked nothing in guts and determination and had the consolation of scoring the highest number of points by a losing team, but simply could not cope with the speed and fitness of a now super-charged Saints, whose opening salvo had been two penalty goals by Rhodes, but - spurred by Vollenhoven's timely intervention - they notched further tries from Murphy (2), Jan Prinsloo, Wilf Smith and Dick Huddart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

MEN 1873-1895 | |||||
MEN 1895-2026 | |||||
WOMEN 2018-2026 |



















