1971 Championship final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Helens 16 Wigan 12 (VIEW MATCH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saints are Champions at the death! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 1971 Champ Fina teaml As expected, the game began at a cracking pace with all the intensity of a typical 'derby' clash. Wigan clearly had the chance to pick up a commanding first half lead, but full-back Colin Tyrer missed four attempts at goal and the only thing they had to show for their dominance was a 9th minute try from Dave Robinson. Saints' skipper Kel Coslett kicked two penalties and a drop-goal to give his team a 6-3 advantage at half time. Things got worse after the interval, when Saints' John Mantle was sent off and Wigan, courtesy of their second rower Bill Ashurst, had snatched a 12-6 lead with just seven minutes to go. With time ticking away ominously, Saints scored a magnificent try in the corner by Bob Blackwood and Kel Coslett booted over an incredible conversion to make the score 11-12. As the seconds ticked away, centre John Walsh sliced a drop-goal attempt from 40 yards that flashed to the right of the Wigan posts. Bill Benyon, despite a bad shoulder injury, followed up, caught the ball and threw himself over the line with Wigan's Stuart Wright powerless to stop him. Although Wigan players and officials claimed he was offside, referee Lawrinson had no hesitation in awarding the try. Saints' very own 'one-armed bandit' had turned a certain Wigan victory into an unbelievable reverse of fortune against all the odds. Saints were back-to-back Champions, something they would not achieve again until the start of the new Millennium! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

MEN 1873-1895 | |||||
MEN 1895-2026 | |||||
WOMEN 2018-2026 |























