1972 Challenge Cup final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Helens 16 Leeds 13 (VIEW MATCH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kel Coslett is ‘King’ of the kickers! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Eric Chisnall surges through There was even more drama to come in the first minute of the match, during Leeds' first spell of possession when Saints' veteran front-rower Graham Rees charged down a clearance kick on the fourth tackle to score the quickest-ever try at Wembley. It is true to say that Leeds never recovered from this early blow and the Saints maintained a winning lead throughout the eighty minutes. To a large degree the game then became a battle of the kickers, with Terry Clawson off target for Leeds with several crucial attempts at goal, including some he would normally have had no trouble with whatsoever! Loose forward and captain Kel Coslett was on form, however, kicking a conversion and 3 penalties, before sending over a towering drop-goal on the hour to ensure success on the day, despite a brief Leeds revival with a try from Cookson just after half-time. Saints' second try, after 16 minutes, which made the score 8-2, was expertly fashioned by Eric Chisnall's long cut-out pass, another highlight of a real battling performance in adversity and a never-to-be-forgotten day in the history of the St. Helens club! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

MEN 1873-1895 | |||||
MEN 1895-2026 | |||||
WOMEN 2018-2026 |
























