John Player trophy final 1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Helens 15 Leeds 14 (VIEW MATCH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The one and only success! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Dressing room celebrations It was big-spending Leeds - with four Australians in their ranks - who scored first, courtesy of a converted try from stand-off David Creasser. Paul Loughlin booted over a penalty, followed by a surging run ending between the posts to give Saints the lead - despite strong appeals for a double-movement! A Creasser penalty goal kept the Loiners in with a shout and Leeds capitalised after second-rower Peter Souto lost the ball in his own half. Maskill fed Creasser, who set up Australian Superstar Peter Jackson for a classy four-pointer. The conversion gave Leeds an 14-8 advantage, reduced by Holding's crucial 'drop' just before half-time. Saints grasped the nettle after just two minutes of the re-start, when a flowing move out wide involving Platt and Forber saw rangy centre Paul Loughlin cut inside in classic fashion, leaving Basnett and Australian full-back Marty Gurr trailing in his wake en route to the Leeds' posts. He belted over the conversion for good measure, putting St. Helens 15-14 ahead. The Leeds forwards continually drove into the Saints' half as the game went on - but to no avail. It was to be Coach Alex Murphy's finest hour in his spell at Knowsley Road, after a truly epic encounter, in front of a huge national television audience - the perfect advert for the 'Greatest Game! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

MEN 1873-1895 | |||||
MEN 1895-2026 | |||||
WOMEN 2018-2026 |




















