1991 Challenge Cup round two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leeds 12 St. Helens 32 (VIEW MATCH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheer brilliance! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() A Ward Kevin surge Leeds' Carl Gibson charged down Veivers' clearance kick in the centre of the field and dived over at the Scoreboard End, but Gary Connolly replied for the Saints. Goulding squared matters at 8-8 with another drop-goal, but Shane Cooper strolled over for a superb try, to give his side a four point lead at half time. A brilliant Anthony Sullivan try was converted by Bishop: 18-8 to the visitors after 51 minutes. Leeds' prop Molloy ran in an amazing 30-yard try, but Connolly scored once again for the rampant Saints to give them a 12-point cushion. Hunte ran in another four-pointer and in the last few minutes there was another bewildering exhibition of support play. Scrum-half Bishop broke up to half-way....a pass to Ropati...on to hooker Groves steaming up in support and a final lobbed pass to Sullivan who ran in from 15 yards. What a match - and with only three penalties during the 80 minutes for good measure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

MEN 1873-1895 | |||||
MEN 1895-2026 | |||||
WOMEN 2018-2026 |

















