1993 Premiership final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Helens 10 Wigan 4 (VIEW MATCH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Party poopers! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() George Mann surges through A scoreless first half appeared likely until Saints' skipper Shane Cooper's chip-through ricocheted off a Wigan defender for Gary Connolly to touch down. Fully 60 minutes elapsed before Wigan levelled at 4-4, when Frano Botica engineered a try for Mike Forshaw. Wigan-born scrum-half Gus O'Donnell edged Saints in front again with successive drop-goals, and the issue remained in the melting pot until five minutes from time, when slick cross-field passing sent centre Paul Loughlin over in the left-hand corner. Saints' victory was their fourth in a Premiership Final, while for Wigan the defeat was their first in 19 finals since they lost to Saints in the Lancashire Cup Final of 1984. It also heralded the end of a run of 25 consecutive victories in knock-out competitions over the previous 18 months. A certain youngster named Chris Joynt was a landslide winner of the Harry Sunderland Man-of-the-Match. There was also a special place of honour at the post-match celebrations for prop forward colossus Kevin Ward, whose career had been tragically ended by a serious leg injury at Wigan on Good Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

MEN 1873-1895 | |||||
MEN 1895-2026 | |||||
WOMEN 2018-2026 |

















