2010 Last Match at KR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(VIEW MATCH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 Last match at Knowsley Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Keiron thanks the fans It was an evening of pure nostalgia and emotion as the old Knowsley Road ground, then dubbed the GWP Stadium, hosted it's last-ever league match before future demolition and the move to a new stadium at Peasley Cross in time for the start of the 2012 campaign. Despite the obvious 'nostalgia' aspect there was another side issue at stake for Super League round 27. The scenario was this: Saints had to win by 9 points to clinch second place and another home game at the old ground. By the third quarter, they were coasting, 30-10, but things went a bit pear-shaped, as the Tigers, desperate for their own play-off aspirations [8th place was up for grabs] levelled things up. Centre Matt Gidley got the lead back with 3 minutes remaining and then…a sensational finale, as Keiron Cunningham, the King of Knowsley Road, forced his way over with just 9 seconds to spare. Jamie Foster's conversion made the margin 10 points: Saints were second; Castleford were out and North Wales Crusaders were in. As if 'Wide to West' was enough. It was simply unbelievable stuff! Never write off the Saints, they say and there is no better illustration than this. Apart from Keiron, other scorers on this memorable occasion were Paul Wellens, James Graham, Chris Flannery, Francis Meli, Tony Puletua and Matt Gidley, with Jamie Foster banging over 6 goals. The upshot was a delayed departure from the old ground, with two more home games to play. Warrington were dispatched 28-12 in the Qualifying Play Off, with a last hurrah against Huddersfield Giants to the tune of 42-22, when 13,510 saw the Saints through to the Grand Final. A tent was later erected on the pitch for the final farewells and the inauguration of the club's Greatest 17 players. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

MEN 1873-1895 | |||||
MEN 1895-2026 | |||||
WOMEN 2018-2026 |



















